본문으로 바로가기
본문으로 바로가기

JSONCompactEachRow

입력출력별칭

설명

데이터 행이 객체가 아니라 배열로 출력된다는 점에서만 JSONEachRow와 다릅니다.

사용 예

데이터 삽입

다음 데이터가 들어 있는 JSON 파일을 football.json이라는 이름으로 사용합니다:

["2022-04-30", 2021, "Sutton United", "Bradford City", 1, 4]
["2022-04-30", 2021, "Swindon Town", "Barrow", 2, 1]
["2022-04-30", 2021, "Tranmere Rovers", "Oldham Athletic", 2, 0]
["2022-05-02", 2021, "Port Vale", "Newport County", 1, 2]
["2022-05-02", 2021, "Salford City", "Mansfield Town", 2, 2]
["2022-05-07", 2021, "Barrow", "Northampton Town", 1, 3]
["2022-05-07", 2021, "Bradford City", "Carlisle United", 2, 0]
["2022-05-07", 2021, "Bristol Rovers", "Scunthorpe United", 7, 0]
["2022-05-07", 2021, "Exeter City", "Port Vale", 0, 1]
["2022-05-07", 2021, "Harrogate Town A.F.C.", "Sutton United", 0, 2]
["2022-05-07", 2021, "Hartlepool United", "Colchester United", 0, 2]
["2022-05-07", 2021, "Leyton Orient", "Tranmere Rovers", 0, 1]
["2022-05-07", 2021, "Mansfield Town", "Forest Green Rovers", 2, 2]
["2022-05-07", 2021, "Newport County", "Rochdale", 0, 2]
["2022-05-07", 2021, "Oldham Athletic", "Crawley Town", 3, 3]
["2022-05-07", 2021, "Stevenage Borough", "Salford City", 4, 2]
["2022-05-07", 2021, "Walsall", "Swindon Town", 0, 3]

데이터를 삽입합니다:

INSERT INTO football FROM INFILE 'football.json' FORMAT JSONCompactEachRow;

데이터 읽기

JSONCompactEachRow 형식을 사용하여 데이터를 읽으십시오:

SELECT *
FROM football
FORMAT JSONCompactEachRow

출력은 JSON 형식으로 제공됩니다:

["2022-04-30", 2021, "Sutton United", "Bradford City", 1, 4]
["2022-04-30", 2021, "Swindon Town", "Barrow", 2, 1]
["2022-04-30", 2021, "Tranmere Rovers", "Oldham Athletic", 2, 0]
["2022-05-02", 2021, "Port Vale", "Newport County", 1, 2]
["2022-05-02", 2021, "Salford City", "Mansfield Town", 2, 2]
["2022-05-07", 2021, "Barrow", "Northampton Town", 1, 3]
["2022-05-07", 2021, "Bradford City", "Carlisle United", 2, 0]
["2022-05-07", 2021, "Bristol Rovers", "Scunthorpe United", 7, 0]
["2022-05-07", 2021, "Exeter City", "Port Vale", 0, 1]
["2022-05-07", 2021, "Harrogate Town A.F.C.", "Sutton United", 0, 2]
["2022-05-07", 2021, "Hartlepool United", "Colchester United", 0, 2]
["2022-05-07", 2021, "Leyton Orient", "Tranmere Rovers", 0, 1]
["2022-05-07", 2021, "Mansfield Town", "Forest Green Rovers", 2, 2]
["2022-05-07", 2021, "Newport County", "Rochdale", 0, 2]
["2022-05-07", 2021, "Oldham Athletic", "Crawley Town", 3, 3]
["2022-05-07", 2021, "Stevenage Borough", "Salford City", 4, 2]
["2022-05-07", 2021, "Walsall", "Swindon Town", 0, 3]

형식 설정