본문으로 바로가기
본문으로 바로가기

JSONCompactStringsEachRow

InputOutputAlias

설명

JSONCompactEachRow와의 차이는 데이터 필드가 타입이 지정된 JSON 값이 아니라 문자열로 출력된다는 점뿐입니다.

사용 예

데이터 삽입

다음 데이터가 들어 있는 JSON 파일 football.json을 사용합니다:

["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"]
["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"]
["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"]
["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"]
["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"]
["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"]
["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"]
["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"]
["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"]
["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"]
["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"]
["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"]
["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"]
["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"]
["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"]
["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"]
["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]

데이터를 삽입하십시오:

INSERT INTO football FROM INFILE 'football.json' FORMAT JSONCompactStringsEachRow;

데이터 읽기

JSONCompactStringsEachRow 형식을 사용해 데이터를 읽습니다:

SELECT *
FROM football
FORMAT JSONCompactStringsEachRow

출력은 JSON 형식으로 출력됩니다:

["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"]
["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"]
["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"]
["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"]
["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"]
["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"]
["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"]
["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"]
["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"]
["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"]
["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"]
["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"]
["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"]
["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"]
["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"]
["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"]
["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]

포맷 설정